Installation
he pump delivers approximately 250ml of PREVENT-A-FLAT per downstroke. Prior to commencing installation, check the volume of delivery with a measuring cup.
TO INSTALL PREVENT-A-FLAT
PREVENT-A-FLAT.
- Mix PREVENT-A-FLAT well before installation. It is important to ensure proper mixing to obtain the best results. Failure to mix thoroughly may impair the sealing and balancing of PREVENT-A-FLAT.
- Remove the valve core and connect the quick attach coupler on the pump hose to the valve stem securely. It is not necessary to completely deflate the tyre. However, reducing the air pressure will make pumping easier.
- Open the shut off valve on the hose at the pump handle.
- Apply the recommended quantity of PREVENT-A-FLAT into the tyre by lifting the pump handle completely to the top and then depressing it to the bottom. Each downstroke should dispense approximately 250ml. Please note
PUMP CALIBRATION section.
- Shut off the valve at the pump handle before disconnecting from the valve stem. This prevents the PREVENT-A-FLAT from flowing out of the hose into the outrushing airstream at the valve stem. Place a rag over the coupling valve stem and disconnect. This prevents any PREVENT-A-FLAT in the valve stem from spraying you.
- Install the valve core and inflate the tyre to the recommended pressure.
- For proper distribution of PREVENT-A-FLAT within the tyre, the vehicle should be driven for several kilometres.
- Always identify the tyres containing PREVENT-A-FLAT to prevent double treatment. This can be done with a spot of orange paint on the valve stem.
- Wash off the pump hose coupling. Wash out the entire pump twice per month to prevent fibre build up at the ballfoot valve inside.
- If the ballfoot valve at the base of the pump should become clogged with fibres, some, or all of the PREVENT-A-FLAT will not be injected into the tyre.
- Proper attention to these instructions will greatly assist in achieving maximum performance from PREVENT-A-FLAT.
Please Check Installation Chart bellow::
WARNING: DO NOT DILUTE PREVENT-A-FLAT BEFORE INSTALLATION.
PREVENT-A-FLAT must be used at full strength. Dilution will affect the anti-freeze capabilities, corrosion inhibitor strength and will impair balancing and sealing capabilities.
|
Installation Chart |
NOTE: EACH PUMP STROKE IS EQUAL TO 250ml.
TRUCK TYRES:
| Tyre Size | Pump Strokes | Tyre Size | Pump Strokes |
|---|---|---|---|
| 7.50 -15.00 | 2 | 8.25 - 20.00 | 4 |
| 8.35 -15.00 | 2 | 9.00 - 20.00 | 4 |
| 9.00 -15.00 | 2 | 11.00 - 20.00 | 5 |
| 10.00 -15.00 | 2 | 11.00 - 20.00 | 5 |
| 11.00 -15.00 | 3 | 12.00 - 20.00 | 5 |
| 8.00 -16.50 | 3 | 14.00 - 20.00 | 6 |
| 8.75 -16.50 | 3 | 10.00 - 22.00 | 6 |
| 9.50 -16.50 | 4 | 11.00 - 22.00 | 5 |
| 10.00 -16.50 | 4 | 12.00 - 22.50 | 4 |
| 12.00 -16.50 | 4 | 8.00 - 22.50 | 4 |
| 8.25 -17.00 | 3 | 9.00 - 22.50 | 4 |
| 7.00 -17.50 | 3 | 10.00 - 22.50 | 4 |
| 8.00 -17.50 | 3 | 11.00 - 22.50 | 5 |
| 10.00 - 17.50 | 4 | 11.50 - 22.50 | 5 |
| 14.00 - 17.50 | 5 | 12.50 - 22.50 | 5 |
| 7.00 - 18.00 | 3 | 15.00 - 22.50 | 6 |
| 7.50 - 18.00 | 3 | 16.50 - 22.50 | 7 |
| 8.25 - 18.00 | 3 | 18.00 - 22.50 | 8 |
| 10.00 - 18.00 | 4 | 10.00 - 24.00 | 5 |
| 8.00 - 19.50 | 4 | 11.00 - 24.00 | 5 |
| 15.00 - 19.50 | 7 | 12.00 - 24.00 | 5 |
| 18.00 - 19.50 | 7 | 13.00 - 24.00 | 5 |
| 19.5 - 19.50 | 8 | 14.00 - 24.00 | 6 |
| 7.00 - 20.00 | 3 | 11.00 - 24.50 | 6 |
| 7.50 - 20.00 | 4 | 12.00 - 24.50 | 6 |
OFF ROAD TYRES:
| Tyre Size | Pump Strokes | Tyre Size | Pump Strokes |
|---|---|---|---|
| 7.00 - 15.00 | 4 | 20.50 - 25.00 | 25 |
| 7.50 - 15.00 | 4 | 21.00 - 25.00 | 26 |
| 8.25 - 15.00 | 4 | 23.50 - 25.00 | 30 |
| 9.00 - 15.00 | 5 | 24.00 - 25.00 | 30 |
| 10.00 - 15.00 | 6 | 26.50 - 25.00 | 34 |
| 7.50 - 18.00 | 4 | 29.50 - 25.00 | 41 |
| 9.00 - 20.00 | 7 | 18.00 - 33.00 | 25 |
| 10.00 - 20.00 | 7 | 27.00 - 33.00 | 41 |
| 11.00 - 20.00 | 8 | 30.00 - 33.00 | 47 |
| 12.00 - 20.00 | 9 | 33.50 - 33.00 | 56 |
| 14.00 - 20.00 | 12 | 37.50 - 33.00 | 65 |
| 16.00 - 20.00 | 16 | 21.00 - 35.00 | 31 |
| 12.00 - 21.00 | 10 | 24.00 - 35.00 | 36 |
| 14.00 - 21.00 | 12 | 29.50 - 35.00 | 47 |
| 16.00 - 21.00 | 16 | 33.25 - 35.00 | 56 |
| 7.00 - 24.00 | 6 | 37.25 - 35.00 | 56 |
| 9.00 - 24.00 | 10 | 33.50 - 39.00 | 60 |
| 10.00 - 24.00 | 11 | 37.50 - 39.00 | 71 |
| 12.00 - 24.00 | 12 | 36.00 - 41.00 | 70 |
| 13.00 - 24.00 | 13 | 24.00 - 43.00 | 41 |
| 14.00 - 24.00 | 14 | 18.00 - 49.00 | 37 |
| 16.00 - 24.00 | 16 | 21.00 - 49.00 | 39 |
| 12.00 - 25.00 | 11 | 30.00 - 51.00 | 60 |
| 13.00 - 25.00 | 12 | 33.00 - 51.00 | 70 |
| 14.00 - 25.00 | 15 | 36.00 - 51.00 | 78 |
| 15.50 - 25.00 | 16 | 37.50 - 51.00 | 84 |
| 16.00 - 25.00 | 17 | 40.00 - 57.00 | 100 |
NOTE: Mix well before using. 25 Strokes of the pump will mix the PREVENT-A-FLAT prior to inserting the fluid into the tyre.
Amounts given are minimum amounts to balance Highway vehicles. Additional material may occasionally be required for badly out of balance tyres. Add in 125ml. quantities.

